Berner Creations Leo of Hunter’s Run (Leo)
Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
Montgomery's Roswell | ||||
R G Barrett | ||||
Montgomery's Georgia On My Mind | ||||
Harlans Handsome Jasper | ||||
Skyviews Tiny Bear | ||||
Sunrise's Tiny Sally | ||||
JS Sally | ||||
![]() |
||||
Wekerei-Nagymedve Joker | ||||
Bethoven Z Ipeskej Kotliny | ||||
Joko Z Bacovho Klobuka | ||||
Harlans Big Bertha | ||||
Blue Heaven Silver Lining | ||||
Harlan's Sweet Tammy | ||||
Harlan's Grace Bernese | ||||
![]() |
||||
CH Northstar's Captain Barbossa | ||||
Northstar's Raphael | ||||
Northstar's Moriah | ||||
Dutch Maid Katie | ||||
Ti's Major Maglod's Zeus | ||||
Dutch Maid Mz Jewel | ||||
Dutch Maid Jenna | ||||